| Body | ago |
|---|---|
| Airport [818] | 47 weeks 3 days |
| America [758] | 47 weeks 3 days |
| Angst [2721] | 47 weeks 1 day |
| Anniv [1276] | 47 weeks 2 days |
| Arizona [746] | 47 weeks 3 days |
| Attack [1259] | 47 weeks 2 days |
| AUA [2719] | 47 weeks 1 day |
| Bahn [817] | 47 weeks 3 days |
| Bank [762] | 47 weeks 3 days |
|
Blog [1277] Blog |
47 weeks 2 days |
| BMW [1266] | 47 weeks 2 days |
| Breaking News [947] | 47 weeks 2 days |
| China [1264] | 47 weeks 2 days |
| Cisco [742] | 47 weeks 3 days |
| Cognac [7836] | 46 weeks 4 days |
| Data [2732] | 47 weeks 1 day |
| Database [2734] | 47 weeks 1 day |
| Datenbank [764] | 47 weeks 3 days |
| Debian [807] | 47 weeks 3 days |
| Detention [2733] | 47 weeks 1 day |
| Deutsch [1267] | 47 weeks 2 days |
| Dominic Heinzl [755] | 47 weeks 3 days |
| Erwachsen [1566] | 47 weeks 2 days |
| Europ [765] | 47 weeks 3 days |
| Execution [743] | 47 weeks 3 days |
| Facebook [6520] | 46 weeks 5 days |
| Feuer [2727] | 47 weeks 1 day |
| Firewall [748] | 47 weeks 3 days |
| flation [814] | 47 weeks 3 days |
| Forstinger [2368] | 47 weeks 2 days |
| Frau [2724] | 47 weeks 1 day |
| Gangs [7835] | 46 weeks 4 days |
| Geiger [2718] | 47 weeks 1 day |
| Georgia [751] | 47 weeks 3 days |
| Gmail [809] | 47 weeks 3 days |
| Gold [813] | 47 weeks 3 days |
| Google [808] | 47 weeks 3 days |
| Griechenland [102] | 47 weeks 3 days |
| H1N1 [66532] | 39 weeks 10 hours |
| Hacking [740] | 47 weeks 3 days |
| Held [2728] | 47 weeks 1 day |
| Heute [1271] | 47 weeks 2 days |
| Indonesien [103] | 47 weeks 3 days |
| Inflation [815] | 47 weeks 3 days |
| Influenza [66531] | 39 weeks 10 hours |
| Irak [761] | 47 weeks 3 days |
| Iran [1269] | 47 weeks 2 days |
| Iraq [760] | 47 weeks 3 days |
| IWF [1265] | 47 weeks 2 days |
| Jackson [855] | 47 weeks 3 days |
| Japan [752] | 47 weeks 3 days |
| Kampusch [1463] | 47 weeks 2 days |
| Kill [1261] | 47 weeks 2 days |
| Kind [2726] | 47 weeks 1 day |
| Kinderdorf [757] | 47 weeks 3 days |
| Klagt [1563] | 47 weeks 2 days |
| Krems [2717] | 47 weeks 1 day |
| Krise [2115] | 47 weeks 2 days |
| Linkedin [853] | 47 weeks 3 days |
| Mann [2725] | 47 weeks 1 day |
| Mars [820] | 47 weeks 3 days |
| Merkel [1268] | 47 weeks 2 days |
| Michigan [750] | 47 weeks 3 days |
| Microsoft [741] | 47 weeks 3 days |
| Milliard [1263] | 47 weeks 2 days |
| Monat [1274] | 47 weeks 2 days |
| Month [1273] | 47 weeks 2 days |
| mySQL [744] | 47 weeks 3 days |
|
Neu [94] Neu is the german word for new |
47 weeks 3 days |
| Nußdorf [756] | 47 weeks 3 days |
| Opel [1262] | 47 weeks 2 days |
| Oracle [763] | 47 weeks 3 days |
| Outage [810] | 47 weeks 3 days |
| Paper [739] | 47 weeks 3 days |
| Password [749] | 47 weeks 3 days |
| Pay [766] | 47 weeks 3 days |
| Peak Oil [759] | 47 weeks 3 days |
| PISA [1567] | 47 weeks 2 days |
| Police [745] | 47 weeks 3 days |
| Polizei [2716] | 47 weeks 1 day |
| President [753] | 47 weeks 3 days |
| Recession [767] | 47 weeks 3 days |
| Record [2731] | 47 weeks 1 day |
| Rekord [2730] | 47 weeks 1 day |
| Rezession [768] | 47 weeks 3 days |
| Rumors [854] | 47 weeks 3 days |
| Sale [2192] | 47 weeks 2 days |
| Sausgruber [5714] | 46 weeks 5 days |
| Schule [5715] | 46 weeks 5 days |
| Schweinegrippe [811] | 47 weeks 3 days |
| Security [738] | 47 weeks 3 days |
| Sell [2193] | 47 weeks 2 days |
| Shot [2705] | 47 weeks 1 day |
| Spam [747] | 47 weeks 3 days |
| Terror [6517] | 46 weeks 5 days |
| Terrorangst [6518] | 46 weeks 5 days |
| Terrorangst [6519] | 46 weeks 5 days |
| Test [1568] | 47 weeks 2 days |
| Tod [2720] | 47 weeks 1 day |
| Today [1272] | 47 weeks 2 days |
| Tot [2722] | 47 weeks 1 day |
|
Twitter [2191] For People to broadcast your message |
47 weeks 2 days |
| Ukraine [7834] | 46 weeks 4 days |
| Unfall [2723] | 47 weeks 1 day |
| Universit [1270] | 47 weeks 2 days |
| Virus [812] | 47 weeks 3 days |
| Vulnerab [806] | 47 weeks 3 days |
| War [2729] | 47 weeks 1 day |
| Water [819] | 47 weeks 3 days |
| Wien [754] | 47 weeks 3 days |
| Wikipedia [736] | 47 weeks 3 days |
| Williams [2715] | 47 weeks 1 day |
| Women [737] | 47 weeks 3 days |
| World [1260] | 47 weeks 2 days |
| Xing [852] | 47 weeks 3 days |
| Year [1275] | 47 weeks 2 days |
| YouTube [2194] | 47 weeks 2 days |
| Zins [816] | 47 weeks 3 days |
